First Purchase? - Get an Extra 5% Off, Use Code "WELCOME5" at Checkout!
Atkins, Endulge Bar Peanut Butter Cup, 5 PK
By Atkins No reviews
Out of stock
$8.84
$10.49
Title
$8.84
$10.49$1.65 를 저장했습니다
Product Description
Product Benefits
Ingredients
Suggestions
Special Note
Warnings
Disclaimer
Herbspro.com offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.
- 0 g Sugar
- 160 Calories
- Naturally & Artificial Flavored
- Only 2 g Net Carbs
- Treat
Product Benefits
Ingredients
Supplement Facts Serving Size: 2 Pieces (34g) Servings Per Container: 5 | |||||||||||||||||||||||||||
Amount Per Serving | % Daily Value | ||||||||||||||||||||||||||
Calories | 160 | ||||||||||||||||||||||||||
Fat Cal. | 120 | ||||||||||||||||||||||||||
Total Fat | 13 g | 20% | |||||||||||||||||||||||||
Saturated Fat | 7 g | 35% | |||||||||||||||||||||||||
Trans Fat | 0 g | ||||||||||||||||||||||||||
Cholesterol | <5 mg="">5> | 1% | |||||||||||||||||||||||||
Sodium | 105 mg | 4% | |||||||||||||||||||||||||
Potassium | 50 mg | 1% | |||||||||||||||||||||||||
Total Carbohydrate | 18 g | 6% | |||||||||||||||||||||||||
Dietary Fiber | 5 g | 20% | |||||||||||||||||||||||||
Sugars | 0 g | ||||||||||||||||||||||||||
*Sugar Alcohols | 11 g | ||||||||||||||||||||||||||
Protein | 2 g | 3% | |||||||||||||||||||||||||
Vitamin A | 0% | ||||||||||||||||||||||||||
Vitamin C | 0% | ||||||||||||||||||||||||||
Calcium | 0% | ||||||||||||||||||||||||||
Iron | 4% | ||||||||||||||||||||||||||
Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. *Sugar Alcohol total includes 0 g of glycerin. Rounded values. | |||||||||||||||||||||||||||
Calories: | 2,000 | 2,500 | |||||||||||||||||||||||||
Total Fat | Less Than | 65 g | 80 g | ||||||||||||||||||||||||
Saturated Fat | Less Than | 20 g | 25 g | ||||||||||||||||||||||||
Cholesterol | Less Than | 300 mg | 300 mg | ||||||||||||||||||||||||
Sodium | Less Than | 2,400 mg | 2,400 mg | ||||||||||||||||||||||||
Potassium | 3,500 mg | 3,500 mg | |||||||||||||||||||||||||
Total Carbohydrate | 300 g | 375 g | |||||||||||||||||||||||||
Dietary Fiber | 25 g | 30 g | |||||||||||||||||||||||||
Protein | 50 g | 65 g | |||||||||||||||||||||||||
Other Ingredients Maltitol, cocoa butter, peanut butter (peanuts, mono and diglycerides, salt, mixed tocopherols), polydextrose, chocolate liquor, clarified butter, peanuts, less than 2% of peanut oil, sodium caseinate, milk powder, natural flavor, vanillin, tocopherols, palm kernel and palm oil, soy lecithin, salt, sucralose. Contains peanuts, soy and milk. This product is manufactured in a facility that uses wheat and tree nuts. |
Suggestions
Special Note
Warnings
Disclaimer
Herbspro.com offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.